Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 6/15/2018 09:57 AM
           South West Conference Outdoor TF Championship - 5/23/2018           
                        EZ Meet Services & Grimes Times                        
                           Bunnell HS, Stratford CT                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
 Meet Record: # 9:30.32  5/27/2014   Pomperaug, Pomperaug                      
                         M Meyer, A Meyer, S Tarascio, E Gibbons           
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Immaculate                                        9:50.13    9:50.06   10   
     1) #113 Doherty, Aileen 9          2) #112 Coyle, Molly 10           
     3) #118 Mascetta, Taylor 11        4) #111 Connolly, Emma 12         
  2 Weston                                           10:10.24   10:00.60    8   
     1) #489 Gutowski, Michelle 11      2) #492 Khan, Sana 9              
     3) #493 Kleban, Eliza 12           4) #502 Zielinski, Ava 9          
  3 Pomperaug                                         9:55.24   10:02.16    6   
     1) #416 Koobatian, Nina 11         2) #419 Melanson, Kelly 10        
     3) #425 Walker, Ivy 11             4) #421 Rodriguez, Jessica 9      
  4 New Milford                                       9:59.02   10:06.09    5   
     1) #293 Grudzwick, Sara 12         2) #298 Palmer, Shannon 9         
     3) #308 Zeitler, Shae 9            4) #302 Ranno, Cassidy 9          
  5 Newtown                                          10:17.66   10:08.85    4   
     1) #361 Tressler, Emily 9          2) #343 Howard, Sydney 10         
     3) #333 Augenbraun, Laura 10       4) #344 Johnson, Camille 12       
  6 Bethel                                           10:46.26   10:27.68    3   
     1) #8 Popham, Nicole 9             2) #1 ElMoustakim, Sara 9         
     3) #3 Giordano, Savannah 11        4) #7 Pereira, Vivian 10          
  7 New Fairfield                                    10:35.04   10:46.54    2   
     1) #259 Ariola, Elena 11           2) #270 Stroh, Meghan 12          
     3) #267 Riccardi, Vanessa 11       4) #262 Evans, Melissa 12         
  8 Brookfield                                       10:50.24   10:53.44    1   
     1) #39 Dell, Abigail 9             2) #41 Fayad, Zaina 11            
     3) #37 Bussell, Juliet 11          4) #50 Terracino, Taryn 11        
  9 Bunnell                                          10:56.24   11:02.14  
     1) #76 Greene, Toni 9              2) #79 Lutheran, Megan 10         
     3) #70 Almeida, Ava 10             4) #71 Cunliffe, Haily 9          
 10 Joel Barlow                                      11:09.00   11:09.09  
     1) #159 Speck, Anna 11             2) #158 Merrill, Izzy 10          
     3) #150 Dougall, Tess 10           4) #149 Collins, Caitlin 10       
 11 Masuk                                            11:08.00   11:27.47  
     1) #201 Hirsch, Gabrielle 12       2) #200 Gaber, Annirose 10        
     3) #214 Sureshanand, Sneha 11      4) #197 Batsu, Gabriela 12        
 12 Stratford                                        11:17.21   11:30.86  
     1) #458 Moshier, Isabella 12       2) #453 Flores, Karli 11          
     3) #463 Smith, Aoife 12            4) #462 Shimura, Hannah 12        
 13 Notre Dame-Fairfield                             14:06.00   13:59.92  
     1) #397 Jimenez, Michelle 10       2) #398 Londono, Valentina 11     
     3) #396 Green, Sheila 10           4) #395 Gomez, Victoria 10        
 
Event 2  Boys 4x800 Meter Relay
================================================================================
 Meet Record: # 8:00.90  5/27/2014   Brookfield, Brookfield                    
                         T Consalvo, T Mannion, P Timmerman, C Rivas       
    School                                               Seed     Finals  Points
================================================================================
  1 Weston                                            8:26.70    8:13.09   10   
     1) #504 Bill, Tobey 11             2) #511 Hawkins, Pascal 12        
     3) #514 Lautenbach, Timothy 12     4) #525 Yung, Zachary 12          
  2 Newtown                                           8:19.07    8:16.14    8   
     1) #383 Lestik, Christian 12       2) #373 Escoda, Ryan 12           
     3) #380 Jacobs, Nicholas 10        4) #376 Halmose, Justin 11        
  3 New Milford                                       8:36.94    8:22.77    6   
     1) #317 Golembeski, Jason 10       2) #328 Schuster, Chase 12        
     3) #315 Delpha, Connor 9           4) #326 Osborne, Charlie 12       
  4 Immaculate                                        8:24.24    8:23.63    5   
     1) #126 Connolly, Sean 12          2) #127 Cropsey, Patrick 12       
     3) #131 McNerney, Connor 12        4) #125 Christe, Matthew 11       
  5 New Fairfield                                     8:31.59    8:23.64    4   
     1) #273 Golino, Anthony 11         2) #280 Rautter, Kory 12          
     3) #277 Lambert, Jerold 11         4) #275 Krauss, Devin 9           
  6 Masuk                                             8:39.31    8:35.34    3   
     1) #229 Hodska, Ryan 12            2) #246 Moretti, Brendan 12       
     3) #221 Davis, Colin 12            4) #226 Gingras, Zachary 12       
  7 Bethel                                            8:40.10    8:40.08    2   
     1) #13 Bell, Jonathan 11           2) #30 Morris, John 12            
     3) #24 Gallagher, Evan 10          4) #14 Bornn, Brad 11             
  8 Brookfield                                        8:45.94    8:55.33    1   
     1) #52 Cardita, Luke 12            2) #53 Cox, Colby 11              
     3) #64 Parris, Jadon 10            4) #65 Parris, Schyler 9          
  9 Stratford                                         9:10.24    8:55.36  
     1) #469 Das, Williams 12           2) #467 Brown, Elijah 9           
     3) #474 Henry, Elijah 10           4) #473 Gomes, Dominic 9          
 10 Joel Barlow                                       9:11.00    9:16.80  
     1) #170 Houser, Harrison 11        2) #179 Sutton, Will 10           
     3) #173 McHale, Sean 10            4) #182 Williston, Patrick 11     
 11 Bunnell                                           9:19.00    9:18.81  
     1) #98 Gulish, Jonathan 10         2) #102 Milner, Peter 12          
     3) #92 Bloom, Philip 12            4) #89 Almonte, Justin 12         
 
Event 3  Girls 4x100 Meter Relay
===================================================================================
 Meet Record: # 49.40  5/27/2014   Joel Barlow, Joel Barlow                    
                       L Doyle, G Blackwell, K Eden, G Blackwell         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bunnell                                             50.24      49.73   2  10   
     1) #73 Exantus, Dardielle 10       2) #82 Millien-Faustin, Fabiola 10
     3) #75 Gonzales, Kesiri 11         4) #87 Williams, Abby 11          
  2 Newtown                                             50.34      50.00   2   8   
     1) #345 Lovely, Brianna 11         2) #360 Swierbut, Carly 11        
     3) #353 Pettinelli, Grace 11       4) #338 Curtis, Emma 11           
  3 Weston                                              50.74      51.05   2   6   
     1) #499 Russell, Elise 10          2) #488 Greene, Hannah 11         
     3) #481 Bigelow, Lauren 11         4) #500 Sztachelski, Nicole 9     
  4 Masuk                                               50.80      51.30   2   5   
     1) #211 Shawah, Chloe 12           2) #203 Infante, Kaitlyn 12       
     3) #199 Colegrove, Rachel 11       4) #207 McCoy, Courtney 12        
  5 Stratford                                           51.87      51.67   2   4   
     1) #454 Gatling, Alanya 12         2) #452 Buckmir, Ava 9            
     3) #466 White, Sheon 10            4) #459 Pena, Kristi 12           
  6 Pomperaug                                           51.62      51.99   2   3   
     1) #404 Abraham, Priya 11          2) #414 Johnson, Katherine 10     
     3) #418 Marshall, Lissandra 12     4) #408 Connors, Natalie 12       
  7 New Milford                                         53.04      53.32   1   2   
     1) #303 Street, Emma 11            2) #305 Taouil, Souraya 11        
     3) #284 Anderson, Ciara 9          4) #295 Kleppin, Mckenzie 10      
  8 Joel Barlow                                         52.54      53.48   2   1   
     1) #154 Llach, Isabel 9            2) #144 Chapin, Lisi 9            
     3) #153 Lauter, Kailey 12          4) #147 Colasante, Melissa 10     
  9 Bethel                                              54.20      53.80   1 
     1) #6 Kinsman, Hailey 10           2) #2 Furtado, Alyssa 12          
     3) #4 Graham, Zoe 10               4) #5 Green, Taylor 11            
 10 Kolbe-Cathedral                                     55.04      53.88   1 
     1) #186 D'Haiti, Olivia 11         2) #187 Harrison, Camisha 10      
     3) #188 Morales, Shalymar 12       4) #189 Munoz, Alisia 9           
 11 Immaculate                                          55.35      55.48   1 
     1) #116 Giansiracusa, Abby 9       2) #108 Calame, Abigail 9         
     3) #110 Collares, Eduarda 10       4) #121 Sedensky, Audrey 12       
 12 Brookfield                                          57.30      56.22   1 
     1) #38 Caraluzzi, Hailey 9         2) #42 Gonda, Kaelynn 9           
     3) #46 McKee, Shannon 11           4) #51 White, Natalie 12          
 13 New Fairfield                                       55.54      56.83   1 
     1) #261 Colella, Victoria 10       2) #270 Stroh, Meghan 12          
     3) #268 Rilley, Mckenna 11         4) #265 Jensen, Meghan 10         
 14 Notre Dame-Fairfield                                59.00    1:03.51   1 
     1) #394 Brown, Michaela 10         2) #399 Wilson, Jaqueline 10      
     3) #393 Alteus, Kathrina 9         4) #397 Jimenez, Michelle 10      
 
Event 4  Boys 4x100 Meter Relay
===================================================================================
 Meet Record: # 43.50  5/27/2014   Weston HS, Weston HS                        
                       W Crum, J Matluck, S Okoro                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bunnell                                             42.66      42.79#  2  10   
     1) #103 N'Dabian, Christ 11        2) #93 Cineus, Jonathan 12        
     3) #96 Exantus, Ramsley 12         4) #99 Henry, Elijah 12           
  2 Pomperaug                                           44.33      44.01   2   8   
     1) #441 Lambiase, Mario 12         2) #431 Cristino, Mark 10         
     3) #429 Collette, Camden 10        4) #427 Bernabe, Jared 12         
  3 Newtown                                             44.64      44.64   2   6   
     1) #388 Perrin, Todd 11            2) #384 Marlin, Connor 12         
     3) #385 Moxham, Grant 12           4) #389 Shkreli, Thomas 12        
  4 New Milford                                         44.84      44.96   2   5   
     1) #312 Brevard, Matt 12           2) #311 Bouzakis, Matt 10         
     3) #330 Tarby, Michael 12          4) #313 Chastain, Luke 11         
  5 Weston                                              44.80      45.14   2   4   
     1) #517 Oleynick, Andrew 11        2) #520 Sawyer, Jack 10           
     3) #523 Stankiewicz, Kevin 12      4) #522 Spencer, Jack 9           
  6 Masuk                                               44.54      45.57   2   3   
     1) #234 LeMoine, Justin 12         2) #239 Mastrorocco, Maxwell 12   
     3) #225 Gentry, Braedon 12         4) #237 Mahony, Conor 11          
  7 Kolbe-Cathedral                                     47.84      46.30   1   2   
     1) #195 Spears, Robert 11          2) #192 Curtis, Garnell 9         
     3) #196 Zayas, Jovan 11            4) #194 Sanders, David 11         
  8 Joel Barlow                                         46.00      46.61   1   1   
     1) #167 Cerbin, Luca 12            2) #177 Sanders, Nathaniel 11     
     3) #171 Kolf, Keegan 12            4) #165 Brey, Will 11             
  9 Brookfield                                          47.30      48.08   1 
     1) #59 Henke, David 9              2) #60 Henke, Karl 9              
     3) #69 Sidebotham, Chris 11        4) #66 Quattro, Seth 11           
 10 Immaculate                                          48.24      48.14   1 
     1) #136 Relator, Ross 10           2) #140 Werdan, Alex 10           
     3) #134 O'Keefe, James 10          4) #137 Riego De Dios, Allen 11   
 11 New Fairfield                                       50.04      49.24   1 
     1) #281 Savits, Christopher 9      2) #271 Busse, Kyle 12            
     3) #276 Lagerman, Ralph 9          4) #283 Wirth, Aleksey 12         
 -- Bethel                                              45.93        DNF   2 
     1) #29 Moran, Austin 12            2) #34 Schlotter, TJ 12           
     3) #31 Mosley, Stephen 12          4) #22 Estrella, Manny 10         
 
Event 5  Girls 100 Meter Hurdles
============================================================================
 Meet Record: # 15.00  2007        Laureen Tanz, Brookfield                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  418 Marshall, Lissand  12 Pomperaug              16.62      16.21q  1 
  2 #  286 Cook, Darcy        12 New Milford            16.49      16.73q  2 
  3 #  405 Azar-Brandes, Isa  11 Pomperaug              16.63      16.74q  1 
  4 #  202 Hodska, Katherine   9 Masuk                  17.40      17.84q  2 
  5 #  347 Matthews, Jackie   11 Newtown                18.14      17.87q  1 
  6 #  334 Benson, Audrey     11 Newtown                17.44      18.00q  2 
  7 #  191 Wilson, Nashell     9 Kolbe-Cathed           17.74      18.19q  1  18.183
  8 #   40 Devorsetz, Emily   11 Brookfield             18.14      18.19q  2  18.186
  9 #  162 Wasco, Gabrielle   11 Joel Barlow            17.64      18.35   1 
 10 #  296 Lekaj, Bleona      10 New Milford            18.24      18.63   2 
 11 #   85 Poisson, Susie     10 Bunnell                18.14      18.87   2 
 -- #  266 Quinn, Kerrigan    11 New Fairfiel           18.17         FS   1 
 
Event 5  Girls 100 Meter Hurdles
===================================================================================
 Meet Record: # 15.00  2007        Laureen Tanz, Brookfield                    
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 #  418 Marshall, Lissand  12 Pomperaug              16.21      15.83   1  10   
  2 #  286 Cook, Darcy        12 New Milford            16.73      16.31   1   8   
  3 #  405 Azar-Brandes, Isa  11 Pomperaug              16.74      16.43   1   6   
  4 #  334 Benson, Audrey     11 Newtown                18.00      17.34   2   5   
  5 #   40 Devorsetz, Emily   11 Brookfield             18.19      17.56   2   4   
  6 #  347 Matthews, Jackie   11 Newtown                17.87      17.71   1   3   
  7 #  191 Wilson, Nashell     9 Kolbe-Cathed           18.19      17.95   2   2   
  8 #  202 Hodska, Katherine   9 Masuk                  17.84      18.00   1   1   
 
Event 6  Boys 110 Meter Hurdles
============================================================================
 Meet Record: # 14.59  2008        Jeremy Ragsdale, Bunnell                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #   96 Exantus, Ramsley   12 Bunnell                14.55      15.29q  3 
  2 #  371 Deri, Brett        12 Newtown                15.34      15.83q  2 
  3 #  243 McShane, Aidan     11 Masuk                  15.99      16.08q  1 
  4 #  252 Roberson, Isaiah    9 Masuk                  16.84      16.28q  1 
  5 #  506 Cassol, John        9 Weston                 16.74      16.43q  3 
  6 #   12 Aponte, Adam       11 Bethel                 16.78      16.45q  2 
  7 #   31 Mosley, Stephen    12 Bethel                 16.54      16.51q  2 
  8 #  235 Macfarlane, John   10 Masuk                  16.64      16.53q  3 
  9 #  513 Kennedy, Brian     12 Weston                 16.04      16.54   1 
 10 #  377 Hartley, Thomas    11 Newtown                17.70      17.22   2 
 11 #  446 Roper, David       12 Pomperaug              17.68      17.27   3 
 12 #  195 Spears, Robert     11 Kolbe-Cathed           17.14      17.33   1 
 13 #  445 Pietrini, Nichola  12 Pomperaug              17.80      17.44   1 
 14 #  176 Saluzzi, Justin    11 Joel Barlow            17.24      17.80   2 
 15 #  433 Duncan, Patrick    12 Pomperaug              17.30      18.08   3 
 16 #  374 Ferris, Toby       10 Newtown                17.90      19.73   1 
 
Event 6  Boys 110 Meter Hurdles
===================================================================================
 Meet Record: # 14.59  2008        Jeremy Ragsdale, Bunnell                    
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 #   96 Exantus, Ramsley   12 Bunnell                15.29      15.06   1  10   
  2 #  371 Deri, Brett        12 Newtown                15.83      15.39   1   8   
  3 #  243 McShane, Aidan     11 Masuk                  16.08      15.56   1   6   
  4 #  252 Roberson, Isaiah    9 Masuk                  16.28      15.95   1   5   
  5 #   31 Mosley, Stephen    12 Bethel                 16.51      16.18   2   4   
  6 #  506 Cassol, John        9 Weston                 16.43      16.20   1   3   
  7 #   12 Aponte, Adam       11 Bethel                 16.45      16.33   2   2   
  8 #  235 Macfarlane, John   10 Masuk                  16.53      16.67   2   1   
 
Event 7  Girls 100 Meter Dash
============================================================================
 Meet Record: # 12.10  5/27/2014   Grace Blackwell, Joel Barlow                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  360 Swierbut, Carly    11 Newtown                12.34      12.51q  3 
  2 #  459 Pena, Kristi       12 Stratford              12.74      12.56q  2 
  3 #   75 Gonzales, Kesiri   11 Bunnell                12.84      12.80q  4 
  4 #  186 D'Haiti, Olivia    11 Kolbe-Cathed           13.04      12.83q  1 
  5 #   73 Exantus, Dardiell  10 Bunnell                13.04      12.87q  2 
  6 #  160 Tomaszewski, Alys  12 Joel Barlow            12.64      12.91q  1 
  7 #  189 Munoz, Alisia       9 Kolbe-Cathed           13.14      12.92q  2 
  8 #  338 Curtis, Emma       11 Newtown                13.14      12.99q  1 
  9 #  449 Anekwe, Chi Chi    10 Stratford              13.04      13.02   4 
 10 #  199 Colegrove, Rachel  11 Masuk                  13.10      13.34   3 
 11 #  345 Lovely, Brianna    11 Newtown                13.44      13.37   4 
 12 #  408 Connors, Natalie   12 Pomperaug              13.44      13.41   2 
 13 #  211 Shawah, Chloe      12 Masuk                  13.50      13.48   3 
 14 #  204 Kass, Rachel        9 Masuk                  13.30      13.49   2 
 15 #  349 Moran, Victoria    10 Newtown                13.25      13.52   4 
 16 #  207 McCoy, Courtney    12 Masuk                  13.10      13.60   3 
 17 #  410 Farina, Olivia     11 Pomperaug              13.41      13.64   4 
 18 #  188 Morales, Shalymar  12 Kolbe-Cathed           13.34      13.66   1 
 19 #  452 Buckmir, Ava        9 Stratford              13.24      13.67   4 
 20 #  466 White, Sheon       10 Stratford              13.34      13.71   3 
 21 #  198 Castro-Rodriguez,   9 Masuk                  13.40      13.75   2 
 22 #  206 Lindquist, Julian  11 Masuk                  13.40      13.84   1 
 23 #  305 Taouil, Souraya    11 New Milford            13.74      13.98   2 
 24 #  110 Collares, Eduarda  10 Immaculate             13.74      14.01   4 
 25 #  215 Zambarano, Grace    9 Masuk                  13.50      14.19   1 
 26 #  212 Shawah, Grace       9 Masuk                  13.50      14.28   3 
 
Event 7  Girls 100 Meter Dash
===================================================================================
 Meet Record: # 12.10  5/27/2014   Grace Blackwell, Joel Barlow                
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 #  360 Swierbut, Carly    11 Newtown                12.51      12.51   1  10   
  2 #  459 Pena, Kristi       12 Stratford              12.56      12.76   1   8   
  3 #  186 D'Haiti, Olivia    11 Kolbe-Cathed           12.83      12.91   1   6   
  4 #  189 Munoz, Alisia       9 Kolbe-Cathed           12.92      12.96   2   5   
  5 #  160 Tomaszewski, Alys  12 Joel Barlow            12.91      12.99   1   4   
  6 #  338 Curtis, Emma       11 Newtown                12.99      13.01   2   3   
  7 #   73 Exantus, Dardiell  10 Bunnell                12.87      13.08   2   2   
  8 #   75 Gonzales, Kesiri   11 Bunnell                12.80      13.18   1   1   
 
Event 8  Boys 100 Meter Dash
============================================================================
 Meet Record: # 11.04  2008        Setnson Jean-Baptiste, Stratford            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #   99 Henry, Elijah      12 Bunnell                11.06      11.09q  5 
  2 #  103 N'Dabian, Christ   11 Bunnell                10.83      11.10q  2 
  3 #  237 Mahony, Conor      11 Masuk                  11.16      11.23q  1 
  4 #  107 Smith, Tyreek      10 Bunnell                11.04      11.25q  3 
  5 #   93 Cineus, Jonathan   12 Bunnell                11.26      11.27q  4 
  6 #  389 Shkreli, Thomas    12 Newtown                11.14      11.30q  1 
  7 #  427 Bernabe, Jared     12 Pomperaug              11.20      11.41q  3 
  8 #  471 Dufane, Cyrus      12 Stratford              11.44      11.58q  4 
  9 #  431 Cristino, Mark     10 Pomperaug              11.30      11.61   2  11.602
 10 #  429 Collette, Camden   10 Pomperaug              11.20      11.61   5  11.608
 11 #   88 Alexandre, Elijah  11 Bunnell                10.90      11.62   4 
 12 #  225 Gentry, Braedon    12 Masuk                  11.54      11.63   1 
 13 #  194 Sanders, David     11 Kolbe-Cathed           11.54      11.67   1 
 14 #  517 Oleynick, Andrew   11 Weston                 11.74      11.73   2  11.723
 15 #   91 Blake, Stephen     11 Bunnell                11.75      11.73   4  11.725
 16 #  520 Sawyer, Jack       10 Weston                 11.64      11.74   5 
 17 #  400 Barrantes, Julian  11 Notre Dame-F           11.40      11.81   2 
 18 #  101 Lawrence, Marquis  10 Bunnell                11.52      11.87   5  11.863
 19 #  522 Spencer, Jack       9 Weston                 11.94      11.87   2  11.865
 20 #  384 Marlin, Connor     12 Newtown                11.49      11.95   3 
 21 #  233 Lee, Steven        10 Masuk                  11.84      12.00   5 
 22 #  174 McNeary, Francis    9 Joel Barlow            11.84      12.03   1  12.028
 22 #  518 Oleynick, George   11 Weston                 11.94      12.03   3  12.028
 24 #  236 Machan, Matthew    10 Masuk                  11.74      12.06   4 
 25 #   95 Duvert, Pierre      9 Bunnell                11.82      12.16   5 
 26 #   59 Henke, David        9 Brookfield             11.94      12.26   2 
 27 #  228 Gross, Theo        10 Masuk                  11.84      12.46   1 
 28 #  169 Gilchrist, Scott    9 Joel Barlow            11.94      12.51   4 
 -- #  104 Rattray-Mattis, D  10 Bunnell                11.80         FS   3 
 
Event 8  Boys 100 Meter Dash
===================================================================================
 Meet Record: # 11.04  2008        Setnson Jean-Baptiste, Stratford            
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 #   99 Henry, Elijah      12 Bunnell                11.09      11.03#  1  10   
  2 #  103 N'Dabian, Christ   11 Bunnell                11.10      11.04#  1   8   
  3 #  237 Mahony, Conor      11 Masuk                  11.23      11.22   1   6   
  4 #  107 Smith, Tyreek      10 Bunnell                11.25      11.28   1   5    11.271
  5 #   93 Cineus, Jonathan   12 Bunnell                11.27      11.28   1   4    11.275
  6 #  471 Dufane, Cyrus      12 Stratford              11.58      11.37   2   3   
  7 #  427 Bernabe, Jared     12 Pomperaug              11.41      11.42   2   2   
 -- #  389 Shkreli, Thomas    12 Newtown                11.30         FS   2 
 
Event 9  Girls 1600 Meter Run
===================================================================================
 Meet Record: # 4:52.90  5/27/2014   Gabrielle Richichi, New Fairfield         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  426 Wiser, Kate         9 Pomperaug            4:57.27    5:02.47   2  10   
  2 #  120 Saidman, Angela    11 Immaculate           5:17.90    5:06.82   2   8   
  3 #  495 Murphy, Kathleen   12 Weston               5:05.97    5:09.15   2   6   
  4 #  118 Mascetta, Taylor   11 Immaculate           5:23.77    5:13.57   2   5   
  5 #   37 Bussell, Juliet    11 Brookfield           5:22.10    5:16.04   2   4   
  6 #  297 Morabito, Brooke   11 New Milford          5:26.11    5:23.26   2   3   
  7 #  113 Doherty, Aileen     9 Immaculate           5:27.24    5:27.59   2   2   
  8 #  260 Cohen, Kayla       11 New Fairfiel         5:33.69    5:29.28   1   1   
  9 #  264 Hudson, Hazel      10 New Fairfiel         5:33.23    5:31.19   1 
 10 #  301 Quinn, Julia       12 New Milford          5:29.48    5:35.65   2 
 11 #  122 Segreti, Kaitlyn    9 Immaculate           5:31.24    5:36.20   1 
 12 #    1 ElMoustakim, Sara   9 Bethel               5:42.00    5:43.73   1 
 13 #  308 Zeitler, Shae       9 New Milford          5:29.79    5:47.45   2 
 14 #  285 Bowes, Tatum       10 New Milford          5:48.54    5:50.39   1 
 15 #  119 Murphy, Maura      11 Immaculate           5:43.60    5:52.39   1 
 16 #   43 Lennon, Claire     11 Brookfield           5:45.04    5:53.19   1 
 17 #    8 Popham, Nicole      9 Bethel               5:48.00    5:58.81   1 
 
Event 10  Boys 1600 Meter Run
================================================================================
 Meet Record: # 4:18.36  2017        Stephen Tyler, Weston                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  514 Lautenbach, Timot  12 Weston               4:23.69    4:34.46   10   
  2 #  373 Escoda, Ryan       12 Newtown              4:37.14    4:36.03    8   
  3 #  325 Nahom, Eli         11 New Milford          4:37.54    4:36.83    6   
  4 #   57 Finck, Stephen     12 Brookfield           4:42.73    4:40.97    5   
  5 #  383 Lestik, Christian  12 Newtown              4:38.64    4:41.38    4   
  6 #  380 Jacobs, Nicholas   10 Newtown              4:41.24    4:43.15    3   
  7 #  319 Harkin, Robert      9 New Milford          4:46.34    4:43.16    2   
  8 #  217 Bassett, Ethan     12 Masuk                4:44.24    4:43.26    1   
  9 #   25 Goodwin, Xander    11 Bethel               4:45.20    4:43.69  
 10 #  508 Crowley, Kevin     10 Weston               4:43.24    4:44.74  
 11 #   55 Finck, Daniel      11 Brookfield           4:41.44    4:45.41  
 12 #  273 Golino, Anthony    11 New Fairfiel         4:39.28    4:46.73  
 13 #  131 McNerney, Connor   12 Immaculate           4:41.24    4:47.45  
 14 #  316 Farrell, Garred    10 New Milford          4:45.99    4:48.90  
 15 #   16 Cazzaniga, Luca     9 Bethel               4:42.31    4:50.16  
 16 #  126 Connolly, Sean     12 Immaculate           4:46.85    4:51.26  
 17 #  127 Cropsey, Patrick   12 Immaculate           4:39.24    4:52.36  
 
Event 11  Girls 400 Meter Dash
===================================================================================
 Meet Record: # 57.38  2013        Djenne Parris, Brookfield                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  360 Swierbut, Carly    11 Newtown                57.14      57.58   3  10   
  2 #   82 Millien-Faustin,   10 Bunnell              1:00.34      58.97   3   8   
  3 #  123 Valentine, Domini  12 Immaculate             58.80      59.10   3   6   
  4 #  142 Ceva, Hannah       11 Joel Barlow          1:00.84      59.95   3   5   
  5 #  415 Karp, Bethany       9 Pomperaug            1:00.70    1:01.03   3   4   
  6 #  458 Moshier, Isabella  12 Stratford            1:02.74    1:01.24   2   3   
  7 #  353 Pettinelli, Grace  11 Newtown              1:01.84    1:01.52   2   2   
  8 #  413 Johnson, Kate      10 Pomperaug            1:02.35    1:01.91   2   1   
  9 #  497 Radisch, Emma      12 Weston               1:02.44    1:02.14   2 
 10 #  262 Evans, Melissa     12 New Fairfiel         1:01.52    1:02.66   3 
 11 #  284 Anderson, Ciara     9 New Milford          1:03.04    1:03.03   2 
 12 #  203 Infante, Kaitlyn   12 Masuk                1:02.80    1:03.48   2 
 13 #   83 Noisette, Mia       9 Bunnell              1:05.14    1:03.61   1 
 14 #  303 Street, Emma       11 New Milford          1:03.94    1:04.22   1 
 15 #   38 Caraluzzi, Hailey   9 Brookfield           1:03.94    1:04.32   1 
 16 #   84 Petillo, Daniela   11 Bunnell              1:04.24    1:04.60   1 
 17 #  449 Anekwe, Chi Chi    10 Stratford            1:03.39    1:04.96   1 
 18 #  452 Buckmir, Ava        9 Stratford            1:04.24    1:05.44   1 
 
Event 12  Boys 400 Meter Dash
===================================================================================
 Meet Record: # 48.83  2015        Simeon Okoro, Weston                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  468 Carr, Khalil       10 Stratford              50.74      49.54   3  10   
  2 #  128 Curra, Dominick    12 Immaculate             51.54      50.65   3   8   
  3 #  330 Tarby, Michael     12 New Milford            52.53      50.67   3   6   
  4 #   35 Schuett, Brett     12 Bethel                 51.22      51.33   3   5   
  5 #  388 Perrin, Todd       11 Newtown                50.70      51.38   3   4   
  6 #  175 Saluzzi, Jeremy    11 Joel Barlow            53.87      52.11   1   3   
  7 #  385 Moxham, Grant      12 Newtown                52.82      52.21   3   2   
  8 #  523 Stankiewicz, Kevi  12 Weston                 52.44      52.65   3   1   
  9 #  440 Kissinger, Taylor  12 Pomperaug              53.12      52.96   2 
 10 #  239 Mastrorocco, Maxw  12 Masuk                  52.94      52.98   2 
 11 #   89 Almonte, Justin    12 Bunnell                53.50      53.25   2 
 12 #   27 Klinefelter, Came  12 Bethel                 53.80      53.44   2 
 13 #  368 Barden, James      12 Newtown                53.84      53.58   1 
 14 #  332 Vial Jr, Andre     11 New Milford            54.24      54.27   1 
 15 #  439 Karp, Ryan         10 Pomperaug              53.78      54.28   2 
 16 #  280 Rautter, Kory      12 New Fairfiel           53.85      55.19   1 
 
Event 13  Girls 300 Meter Hurdles
===================================================================================
 Meet Record: # 44.45  2004        Katie Whitlock, Bethel                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  405 Azar-Brandes, Isa  11 Pomperaug              47.07      46.55   3  10   
  2 #  286 Cook, Darcy        12 New Milford            47.22      46.92   3   8   
  3 #  418 Marshall, Lissand  12 Pomperaug              49.63      49.49   3   6   
